Corporate office: 920-887-1756
Home » Futures » Currencies

Currencies Overview (Elec)

Symbol Last Change Time
Australian (E) Jun 24 0.66815 -0.00045 09:01
Australian (E) Jul 24 0.66750 -0.00160 08:02
British (E) Jun 24 1.2677 -0.0001 09:00
British (E) Jul 24 1.2675 -0.0006 08:57
Canadian (E) Jun 24 0.73440 -0.00055 09:01
Canadian (E) Jul 24 0.73400 -0.00130 05:42
Euro FX (E) Jun 24 1.08705 -0.00145 09:01
Euro FX (E) Jul 24 1.08815 -0.00170 08:55
Swiss (E) Jun 24 1.10415 -0.00420 09:01
Swiss (E) Sep 24 1.11575 -0.00420 07:06
Jap Yen (E) Jun 24 0.0064500 -0.0000180 09:00
Jap Yen (E) Jul 24 0.0064770 -0.0000180 08:05
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:11:02 CST

 
 
 
 
Visit Our Main Website