Corporate office: 920-887-1756
Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Jun 79.56 +0.33 10:13
Crude Oil WTI Jul 79.14 +0.40 10:13
ULSD NY Harbor Jun 2.4747 +0.0310 10:13
ULSD NY Harbor Jul 2.4892 +0.0296 10:13
Gasoline RBOB Jun 2.5593 +0.0215 10:13
Gasoline RBOB Jul 2.5458 +0.0220 10:13
Natural Gas Jun 2.585 +0.090 10:13
Natural Gas Jul 2.753 +0.066 10:13
Ethanol Jun 24 2.161s unch 05/16/24
Ethanol Jul 24 2.161s unch 05/16/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:23:56 CST

 
 
 
 
Visit Our Main Website