Corporate office: 920-887-1756
Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Jun 24 117-00 -0-02 05/20/24
30 Yr Bond (E) Sep 24 117-05 -0-01 05/20/24
10 Yr Note (E) Jun 24 109-015 -0-015 05/20/24
10 Yr Note (E) Sep 24 109-110 -0-010 05/20/24
5 Yr Note (E) Jun 24 105-252 -0-007 05/20/24
5 Yr Note (E) Sep 24 106-055 -0-007 05/20/24
2 Yr Note (E) Jun 24 101-211 -0-002 05/20/24
2 Yr Note (E) Sep 24 102-005 -0-002 05/20/24
Fed Funds (E) May 24 94.6725s unch 05/20/24
Fed Funds (E) Jun 24 94.6800s unch 05/20/24
10 Yr Swaps (E) Jun 24 96.1850s unch 04/17/23
10 Yr Swaps (E) Sep 24 96.4850s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:12:06 CST

 
 
 
 
Visit Our Main Website