Corporate office: 920-887-1756
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 24 452-4s -4-4 05/17/24
Corn (E) Sep 24 462-4s -5-2 05/17/24
Wheat (E) Jul 24 651-2s -12-0 05/17/24
Wheat (E) Sep 24 672-0s -11-4 05/17/24
KC Wheat (E) Jul 24 661-6s -11-4 05/17/24
KC Wheat (E) Sep 24 675-4s -11-4 05/17/24
MG Wheat Jul 24 711-4s -9-2 05/17/24
MG Wheat Sep 24 721-4s -8-6 05/17/24
Soybeans (E) Jul 24 1228-0s +11-6 05/17/24
Soybeans (E) Aug 24 1225-2s +8-4 05/17/24
Soy Meal (E) Jul 24 368.8s +1.1 05/17/24
Soy Meal (E) Aug 24 366.2s +0.9 05/17/24
Soy Oil (E) Jul 24 45.27s +0.75 05/17/24
Soy Oil (E) Aug 24 45.54s +0.74 05/17/24
Oats (E) Jul 24 365-0s -21-0 05/17/24
Oats (E) Sep 24 363-4s -21-2 05/17/24
Rice (E) Jul 24 18.755s -0.345 05/17/24
Rice (E) Sep 24 15.540s +0.010 05/17/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:29:29 CST

 
 
 
 
Visit Our Main Website