Corporate office: 920-887-1756
Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Jun 24 39,948 +4 00:49
Dow Indu Sep 24 40,354 +5 00:15
Nasd 100 Jun 24 18,752.00 -11.00 00:49
Nasd 100 Sep 24 18,993.25 -8.25 00:19
S&P 500 Jun 24 5,333.50 +1.75 00:49
S&P 500 Sep 24 5,395.75 +2.25 00:49
S&P Mid Jun 24 3,032.00 +1.30 00:42
S&P Mid Sep 24 3,057.80s +1.40 05/20/24
Russell Jun 24 2,917.00s +1.40 05/20/24
Russell Sep 24 2,935.10s +1.70 05/20/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:00:00 CST

 
 
 
 
Visit Our Main Website