Corporate office: 920-887-1756
Home » Futures » Livestock

Livestock Overview (Elec)

Symbol Last Change Time
Live Ctl (E) Jun 24 181.050s +2.025 05/17/24
Live Ctl (E) Aug 24 179.050s +1.675 05/17/24
Feed Ctl (E) May 24 246.725s +1.875 05/17/24
Feed Ctl (E) Aug 24 259.850s +2.500 05/17/24
Lean Hogs (E) Jun 24 96.500s -1.875 05/17/24
Lean Hogs (E) Jul 24 100.050s -1.575 05/17/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:27:29 CST

 
 
 
 
Visit Our Main Website