Corporate office: 920-887-1756
Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold May 24 2,380.7 +0.7 00:44
Gold Jun 24 2,392.4 +6.9 07:36
Silver May 24 29.760 +0.095 02:43
Silver Jun 24 29.955 +0.219 07:34
Copper May 24 4.9790 +0.0870 07:17
Copper Jun 24 4.9855 +0.1130 07:36
Palladium May 24 997.50s -16.60 05/16/24
Palladium Jun 24 989.00 -9.40 07:36
Platinum May 24 1,065.4s +2.1 05/16/24
Platinum Jun 24 1,062.6 -5.1 06:26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:46:55 CST

 
 
 
 
Visit Our Main Website